Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Mexico ST | 70 | +4.5 | 13-13 | 11-12-0 | 13-10-0 | 75.5 | 70.8 | 73.4 | 151.2 | |
W Kentucky | 93 | -4.5 | 151.5 | 16-11 | 13-12-0 | 11-14-0 | 78.5 | 75.0 | 77.9 | -4.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 8 | W Kentucky New Mexico ST | 64 80 | +2.5 -2.5 | +114 -135 | 154.5 | NMST | NMST | FAV | HOME | Under |
2025 Mar 1 | W Kentucky New Mexico ST | 47 65 | +3.5 -3.5 | +150 -180 | 142.5 | NMST | NMST | FAV | HOME | Under |
2025 Feb 1 | New Mexico ST W Kentucky | 69 101 | +3 -3 | +130 -155 | 141 | WKEN | WKEN | FAV | HOME | Over |
2024 Mar 14 | New Mexico ST W Kentucky | 69 89 | +6.5 -6.5 | +235 -290 | 147.5 | WKEN | WKEN | FAV | HOME | Over |
2024 Feb 17 | New Mexico ST W Kentucky | 58 72 | +9.5 -9.5 | +360 -470 | 153 | WKEN | WKEN | FAV | HOME | Under |
2024 Jan 18 | W Kentucky New Mexico ST | 70 72 | +2.5 -2.5 | +120 -142 | 147 | NMST | WKEN | DOG | Road | Under |
2005 Jan 29 | W Kentucky New Mexico ST | 77 75 | -6.5 +6.5 | - - | 146 | WKEN | NMST | DOG | HOME | Over |



