Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Fairleigh Dickinson | 59 | +4.5 | 11-18 | 10-16-0 | 10-16-0 | 67.9 | 69.8 | 68.8 | 143.7 | |
Lemoyne | 76 | -4.5 | - | 14-15 | 15-13-0 | 12-16-0 | 73.5 | 73.6 | 74.8 | -6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 26 | Lemoyne Fairleigh Dickinson | 87 74 | +1.5 -1.5 | -102 -118 | 139.5 | LEMO | LEMO | DOG | Road | Over |
2025 Jan 30 | Lemoyne Fairleigh Dickinson | 74 78 | +6 -6 | +200 -245 | 152.5 | FLDC | LEMO | DOG | Road | Under |
2025 Jan 10 | Fairleigh Dickinson Lemoyne | 91 86 | +2.5 -2.5 | +124 -148 | 155.5 | FLDC | FLDC | DOG | Road | Over |
2024 Mar 6 | Fairleigh Dickinson Lemoyne | 61 82 | +4 -4 | +142 -170 | 151.5 | LEMO | LEMO | FAV | HOME | Under |
2024 Feb 24 | Fairleigh Dickinson Lemoyne | 68 58 | +3 -3 | +136 -162 | 159 | FLDC | FLDC | DOG | Road | Under |
2024 Jan 6 | Lemoyne Fairleigh Dickinson | 74 63 | +3.5 -3.5 | +150 -180 | 160 | LEMO | LEMO | DOG | Road | Under |



