Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Dakota ST | 62 | +3.5 | 23-6 | 16-10-0 | 13-13-0 | 81.6 | 70.4 | 75.3 | 153.7 | |
ST Thomas-MN | 84 | -3.5 | 155.5 | 21-8 | 12-14-0 | 15-11-0 | 83.8 | 73.0 | 78.4 | -3.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 17 | ST Thomas-MN N Dakota ST | 65 68 | +2.5 -2.5 | +120 -142 | 151.5 | NDST | NDST | FAV | HOME | Under |
2025 Feb 2 | N Dakota ST ST Thomas-MN | 62 79 | +2.5 -2.5 | +124 -148 | 153 | STTM | STTM | FAV | HOME | Under |
2025 Jan 2 | ST Thomas-MN N Dakota ST | 89 85 | +2.5 -2.5 | +130 -155 | 152 | STTM | STTM | DOG | Road | Over |
2024 Mar 10 | N Dakota ST ST Thomas-MN | 58 68 | +4.5 -4.5 | +170 -205 | 133 | STTM | STTM | FAV | Road | Under |
2024 Feb 22 | ST Thomas-MN N Dakota ST | 50 64 | -1.5 +1.5 | -130 +110 | 137.5 | NDST | NDST | DOG | HOME | Under |
2024 Jan 25 | N Dakota ST ST Thomas-MN | 66 79 | +7 -7 | +250 -310 | 136.5 | STTM | STTM | FAV | HOME | Over |
2023 Feb 23 | ST Thomas-MN N Dakota ST | 64 73 | +3.5 -3.5 | +150 -175 | 148 | NDST | NDST | FAV | HOME | Under |
2022 Dec 21 | N Dakota ST ST Thomas-MN | 68 78 | +5.5 -5.5 | +200 -240 | 144.5 | STTM | STTM | FAV | HOME | Over |
2022 Feb 12 | N Dakota ST ST Thomas-MN | 75 64 | -7.5 +7.5 | -310 +255 | 145 | NDST | NDST | FAV | Road | Under |
2022 Jan 25 | ST Thomas-MN N Dakota ST | 56 77 | +9.5 -9.5 | +340 -425 | 149 | NDST | NDST | FAV | HOME | Under |



