Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
New Mexico ST | 85 | +5.5 | 13-14 | 11-13-0 | 14-10-0 | 75.3 | 71.6 | 70.6 | 146.5 | |
Middle Tenn ST | 86 | -5.5 | 148.5 | 14-14 | 11-14-0 | 13-12-0 | 75.4 | 72.6 | 75.9 | -5.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 10 | Middle Tenn ST New Mexico ST | 59 55 | +3.5 -3.5 | +145 -175 | 144.5 | MTEN | MTEN | DOG | Road | Under |
2025 Feb 27 | Middle Tenn ST New Mexico ST | 71 66 | +1.5 -1.5 | +105 -125 | 137.5 | MTEN | MTEN | DOG | Road | Under |
2025 Jan 30 | New Mexico ST Middle Tenn ST | 61 57 | +6 -6 | +240 -298 | 142 | NMST | NMST | DOG | Road | Under |
2024 Feb 15 | New Mexico ST Middle Tenn ST | 69 76 | +3.5 -3.5 | +140 -166 | 132 | MTEN | MTEN | FAV | HOME | Over |
2024 Jan 20 | Middle Tenn ST New Mexico ST | 62 73 | +6 -6 | +205 -250 | 127.5 | NMST | NMST | FAV | HOME | Over |
2005 Mar 4 | New Mexico ST Middle Tenn ST | 63 77 | +11 -11 | - - | 140.5 | MTEN | MTEN | FAV | HOME | Under |
2005 Jan 27 | Middle Tenn ST New Mexico ST | 65 50 | -3.5 +3.5 | - - | 138.5 | MTEN | MTEN | FAV | Road | Under |



