Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
East Texas A&M | 71 | +7.5 | 11-20 | 14-15-0 | 14-15-0 | 70.2 | 74.2 | 64.9 | 138.8 | |
Texas A&M CC | 84 | -7.5 | 136.5 | 16-14 | 13-13-0 | 13-13-0 | 72.6 | 68.1 | 73.9 | -9.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 12 | Texas A&M CC East Texas A&M | 61 50 | -3.5 +3.5 | -205 +170 | 141.5 | TXCC | TXCC | FAV | Road | Under |
2025 Feb 3 | Texas A&M CC East Texas A&M | 78 66 | -7.5 +7.5 | -340 +270 | 141.5 | TXCC | TXCC | FAV | Road | Over |
2024 Feb 17 | East Texas A&M Texas A&M CC | 63 86 | +9 -9 | +370 -485 | 136 | TXCC | TXCC | FAV | HOME | Over |
2024 Jan 29 | Texas A&M CC East Texas A&M | 69 54 | -3 +3 | -155 +130 | 139 | TXCC | TXCC | FAV | Road | Under |
2023 Mar 1 | Texas A&M CC East Texas A&M | 93 88 | -5 +5 | -205 +175 | 147 | TXCC | - | - | - | Over |
2023 Feb 23 | East Texas A&M Texas A&M CC | 84 80 | +11 -11 | +450 -600 | 143.5 | ETAM | ETAM | DOG | Road | Over |



