Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Carolina A&T | 72 | +8.5 | 11-17 | 16-10-0 | 14-12-0 | 75.3 | 77.0 | 75.2 | 157.4 | |
Campbell | 90 | -8.5 | 154.5 | 13-17 | 15-13-0 | 14-14-0 | 78.5 | 77.8 | 82.3 | -7.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Feb 7 | Campbell N Carolina A&T | 79 71 | -3.5 +3.5 | -166 +140 | 156.5 | CAMP | CAMP | FAV | Road | Under |
2025 Feb 20 | Campbell N Carolina A&T | 50 53 | -5.5 +5.5 | -238 +195 | 136.5 | NCAT | NCAT | DOG | HOME | Under |
2025 Feb 10 | N Carolina A&T Campbell | 62 66 | +13 -13 | +650 -1000 | 139.5 | CAMP | NCAT | DOG | Road | Under |
2024 Mar 2 | N Carolina A&T Campbell | 62 64 | +11.5 -11.5 | +425 -575 | 147.5 | CAMP | NCAT | DOG | Road | Under |
2024 Jan 4 | Campbell N Carolina A&T | 62 76 | -2.5 +2.5 | -142 +120 | 142.5 | NCAT | NCAT | DOG | HOME | Under |
2022 Feb 19 | N Carolina A&T Campbell | 63 64 | +7 -7 | +270 -330 | 129.5 | CAMP | NCAT | DOG | Road | Under |
2022 Jan 22 | Campbell N Carolina A&T | 73 72 | +1 -1 | -102 -118 | 131.5 | CAMP | CAMP | DOG | Road | Over |
2012 Nov 23 | N Carolina A&T Campbell | 85 60 | +10 -10 | - - | - | NCAT | NCAT | DOG | Road | - |
2011 Nov 17 | N Carolina A&T Campbell | 66 94 | - - | - - | - | CAMP | - | - | - | - |
2005 Dec 14 | N Carolina A&T Campbell | 72 93 | - - | - - | - | CAMP | - | - | - | - |
2004 Dec 11 | Campbell N Carolina A&T | 68 67 | - - | - - | - | CAMP | - | - | - | - |



