Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 92 | +5.5 | 11-20 | 16-13-0 | 12-16-0 | 73.5 | 80.2 | 78 | 160.7 | |
E Kentucky | 76 | -5.5 | 155.5 | 11-20 | 11-18-0 | 18-11-0 | 80.4 | 81.5 | 82.6 | -4.6 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Feb 7 | Stetson E Kentucky | 88 100 | +9.5 -9.5 | +350 -455 | 151.5 | EKEN | EKEN | FAV | HOME | Over |
2025 Feb 8 | E Kentucky Stetson | 83 58 | -8.5 +8.5 | -410 +320 | 154 | EKEN | EKEN | FAV | Road | Under |
2025 Jan 23 | Stetson E Kentucky | 67 66 | +11.5 -11.5 | +500 -700 | 154.5 | STET | STET | DOG | Road | Under |
2024 Feb 10 | E Kentucky Stetson | 79 87 | -2 +2 | -130 +110 | 151.5 | STET | STET | DOG | HOME | Over |
2023 Jan 14 | Stetson E Kentucky | 70 85 | +3.5 -3.5 | +130 -150 | 146.5 | EKEN | EKEN | FAV | HOME | Over |
2022 Jan 29 | E Kentucky Stetson | 95 113 | -4 +4 | -180 +158 | 139.5 | STET | STET | DOG | HOME | Over |



