Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Rutgers | 87 | +20.5 | 12-17 | 14-15-0 | 17-12-0 | 70.2 | 75.4 | 62.2 | 142.3 | |
Michigan ST | 91 | -20.5 | 141.5 | 24-5 | 15-14-0 | 12-17-0 | 78.3 | 66.3 | 80.1 | -17.9 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Tanner Kern | CBB | 2026-03-05 | 1H - Michigan ST (-10.5) vs Rutgers | 31 - 30 | LOSS |
![]() Wes Reynolds | CBB | 2026-03-05 | Team Total - Rutgers UNDER (61.5) (-120) at Michigan ST | 87 | LOSS |
![]() PJ Glasser | CBB | 2026-03-05 | Rutgers (+19.5) (-110) at Michigan ST | 87 - 91 | WIN |
| League | Events |
|---|---|
College Basketball | 81 |
NBA Basketball | 15 |
NHL Hockey | 15 |
MLB Baseball | 1 |
| League | Events |
F1 | 107 |
Tennis | 101 |
Boxing | 53 |
College Baseball - Men | 46 |
College Lacrosse - Men | 36 |
UFC | 29 |
MLB Baseball - Spring | 26 |
College Hockey - Men | 22 |
College Basketball - Women | 16 |
AHL Hockey | 13 |
Aussie Rules | 13 |
EURO League Basketball | 8 |
2026 World Baseball Classic | 8 |
NASCAR | 4 |
PWHL Hockey | 1 |
NBL Basketball | 1 |


























