Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Kennesaw ST | 76 | +1.5 | 18-12 | 12-15-0 | 14-13-0 | 83.7 | 76.3 | 75.5 | 154.5 | |
New Mexico ST | 79 | -1.5 | 157.5 | 14-15 | 12-14-0 | 16-10-0 | 75.7 | 72.2 | 79 | -3.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 31 | New Mexico ST Kennesaw ST | 53 76 | +3.5 -3.5 | +154 -185 | 158.5 | KENN | KENN | FAV | HOME | Under |
2025 Mar 13 | Kennesaw ST New Mexico ST | 80 77 | -1 +1 | -118 -102 | 136.5 | KENN | KENN | FAV | HOME | Over |
2025 Feb 22 | New Mexico ST Kennesaw ST | 60 49 | +4.5 -4.5 | +154 -185 | 145.5 | NMST | NMST | DOG | Road | Under |
2025 Jan 23 | Kennesaw ST New Mexico ST | 69 56 | +6.5 -6.5 | +240 -298 | 152 | KENN | KENN | DOG | Road | Under |



