Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Campbell | 96 | -2.5 | 14-17 | 16-13-0 | 15-14-0 | 78.9 | 77.6 | 74.6 | 146.3 | |
Stony Brook | 89 | +2.5 | 148.5 | 17-14 | 18-11-0 | 14-15-0 | 71.2 | 70.4 | 71.7 | 2.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 29 | Stony Brook Campbell | 81 69 | +4.5 -4.5 | +185 -225 | 152.5 | STON | STON | DOG | Road | Under |
2025 Jan 23 | Campbell Stony Brook | 79 54 | -2.5 +2.5 | -162 +136 | 137.5 | CAMP | CAMP | FAV | Road | Under |
2024 Feb 10 | Stony Brook Campbell | 77 95 | -4.5 +4.5 | -192 +160 | 137.5 | CAMP | CAMP | DOG | HOME | Over |



