Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Brigham Young | 66 | +9.5 | 23-10 | 15-18-0 | 17-16-0 | 84.5 | 75.4 | 69.2 | 145.7 | |
Houston | 73 | -9.5 | 146.5 | 26-5 | 16-15-0 | 13-18-0 | 77.7 | 62.7 | 76.5 | -7.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Feb 7 | Houston Brigham Young | 77 66 | -1.5 +1.5 | -130 +110 | 151.5 | HOUS | HOUS | FAV | Road | Under |
2025 Mar 14 | Brigham Young Houston | 54 74 | +6.5 -6.5 | +245 -305 | 134.5 | HOUS | HOUS | FAV | Road | Under |
2025 Jan 4 | Brigham Young Houston | 55 86 | +10 -10 | +410 -550 | 134 | HOUS | HOUS | FAV | HOME | Over |
2024 Jan 23 | Houston Brigham Young | 75 68 | -2.5 +2.5 | -142 +120 | 136 | HOUS | HOUS | FAV | Road | Over |
2019 Nov 15 | Brigham Young Houston | 72 71 | +11.5 -11.5 | +506 -700 | 141 | BYNG | BYNG | DOG | Road | Over |
2018 Nov 24 | Houston Brigham Young | 76 62 | +2 -2 | +112 -132 | 151.5 | HOUS | HOUS | DOG | Road | Under |
2006 Mar 15 | Brigham Young Houston | 67 77 | +6.5 -6.5 | - - | 146 | HOUS | HOUS | FAV | HOME | Under |



