Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
North Texas | 84 | +7.5 | 19-13 | 16-14-0 | 13-17-0 | 70.5 | 66.7 | 68.3 | 143.4 | |
Tulsa | 90 | -7.5 | 141.5 | 25-6 | 17-12-0 | 20-9-0 | 86.0 | 72.4 | 75 | -6.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 28 | North Texas Tulsa | 66 82 | +8.5 -8.5 | +370 -485 | 141.5 | TULS | TULS | FAV | HOME | Over |
2026 Jan 4 | Tulsa North Texas | 67 72 | -2.5 +2.5 | -155 +130 | 138.5 | NTEX | NTEX | DOG | HOME | Over |
2025 Mar 14 | North Texas Tulsa | 77 59 | -13.5 +13.5 | -1350 +800 | 126.5 | NTEX | NTEX | FAV | HOME | Over |
2025 Feb 19 | Tulsa North Texas | 44 63 | +13.5 -13.5 | +800 -1350 | 128.5 | NTEX | NTEX | FAV | HOME | Under |
2024 Feb 7 | North Texas Tulsa | 68 55 | -5 +5 | -205 +170 | 132.5 | NTEX | NTEX | FAV | Road | Under |
2014 Mar 6 | Tulsa North Texas | 79 68 | -7 +7 | - - | - | TULS | TULS | FAV | Road | - |
2014 Feb 1 | North Texas Tulsa | 63 94 | +11 -11 | - - | - | TULS | TULS | FAV | HOME | - |
2006 Nov 21 | Tulsa North Texas | 63 65 | +3.5 -3.5 | - - | 144.5 | NTEX | TULS | DOG | Road | Under |
2006 Jan 2 | North Texas Tulsa | 67 61 | +3 -3 | - - | 141.5 | NTEX | NTEX | DOG | Road | Under |



