Hello,
Home
College Basketball1:00 PM ET (ESPN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 0 | +8.5 | 24-7 | 16-15-0 | 16-15-0 | 86.9 | 75.1 | 77.7 | 161.2 | |
Florida | 0 | -8.5 | 160.5 | 26-6 | 18-14-0 | 13-19-0 | 87.2 | 71.4 | 83.5 | -5.8 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Colby Dant | CBB | 2026-03-14 | Florida (-7.5) (-110) vs Vanderbilt | - | - |
![]() Sean Green | CBB | 2026-03-14 | Florida (-8) (-110) vs Vanderbilt | - | - |
![]() Ryan Kramer | CBB | 2026-03-14 | Florida (-7.5) (-110) vs Vanderbilt | - | - |
![]() Dustin Swedelson | CBB | 2026-03-14 | Florida (-8) (-110) vs Vanderbilt | - | - |
| League | Events |
|---|---|
College Basketball | 55 |
NHL Hockey | 16 |
NBA Basketball | 15 |
MLB Baseball | 1 |
| League | Events |
F1 | 104 |
College Baseball - Men | 76 |
Boxing | 55 |
UFC | 45 |
College Lacrosse - Men | 34 |
MLB Baseball - Spring | 21 |
College Hockey - Men | 20 |
Aussie Rules | 13 |
AHL Hockey | 12 |
Tennis | 10 |
NASCAR | 7 |
2026 World Baseball Classic | 5 |
EURO League Basketball | 3 |
PWHL Hockey | 3 |
NBL Basketball | 2 |
College Basketball - Women | 2 |
2026 World Cup | 1 |




























