Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Texas Tech | 65 | +1.5 | 23-10 | 17-16-0 | 15-18-0 | 80.7 | 72.6 | 83.6 | 165.6 | |
Alabama | 90 | -1.5 | 164.5 | 24-9 | 15-18-0 | 19-14-0 | 91.7 | 83.1 | 82 | 1.6 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Aaron Moore | CBB | 2026-03-22 | Money Line - Texas Tech (-110) vs Alabama | 65 - 90 | LOSS |
![]() Wes Reynolds | CBB | 2026-03-22 | Texas Tech vs Alabama - OVER (164) (-110) | 155 | LOSS |
![]() Scott Seidenberg | CBB | 2026-03-22 | Texas Tech vs Alabama - UNDER (164.5) (-110) | 155 | WIN |
![]() Zachary Cohen | CBB | 2026-03-22 | Alabama (+1.5) (-110) vs Texas Tech | 90 - 65 | WIN |
![]() Dustin Swedelson | CBB | 2026-03-22 | Texas Tech vs Alabama - OVER (164) (-110) | 155 | LOSS |
![]() Tanner Kern | CBB | 2026-03-22 | Texas Tech (+1.5) (-110) vs Alabama | 65 - 90 | LOSS |
![]() Cody Mitchell | CBB | 2026-03-22 | Texas Tech (-1) (-110) vs Alabama | 65 - 90 | LOSS |










