Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
UCLA | 57 | +5.5 | 24-11 | 17-18-0 | 17-18-0 | 77.7 | 71.0 | 65.4 | 135.6 | |
Connecticut | 73 | -5.5 | 135.5 | 30-5 | 12-23-0 | 18-17-0 | 77.6 | 65.3 | 70.1 | -4.7 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Aaron Moore | CBB | 2026-03-22 | UCLA vs Connecticut - OVER (135.5) (-110) | 130 | LOSS |
![]() Wes Reynolds | CBB | 2026-03-22 | UCLA vs Connecticut - 2H - UNDER (73) (-110) | 59 | WIN |
![]() Dustin Swedelson | CBB | 2026-03-22 | UCLA (+4.5) (-110) vs Connecticut | 57 - 73 | LOSS |
![]() Jensen Lewis | CBB | 2026-03-22 | UCLA vs Connecticut - UNDER (138.5) (-130) | 130 | WIN |
![]() Scott Seidenberg | CBB | 2026-03-22 | UCLA (+4.5) (-110) vs Connecticut | 57 - 73 | LOSS |
![]() Tanner Kern | CBB | 2026-03-22 | UCLA (-4.5) (-110) vs Connecticut | 57 - 73 | LOSS |
![]() Cody Mitchell | CBB | 2026-03-22 | UCLA (+4.5) (-110) vs Connecticut | 57 - 73 | LOSS |










