Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
ST Francis-PA | 63 | +27.5 | 0-1 | 0-1-0 | 1-0-0 | 66.0 | 102.0 | 62.4 | 152.2 | |
TCU | 104 | -27.5 | 152.5 | 0-1 | 0-1-0 | 1-0-0 | 74.0 | 78.0 | 89.9 | -27.5 |
| Conference | Overall | |||||
| Team | W | L | Pct | W | L | Pct |
|---|---|---|---|---|---|---|
Stonehill | 0 | 0 | 0.000 | 1 | 0 | 1.000 |
C Conn ST | 0 | 0 | 0.000 | 1 | 1 | 0.500 |
Lemoyne | 0 | 0 | 0.000 | 1 | 1 | 0.500 |
LIU-Brooklyn | 0 | 0 | 0.000 | 1 | 1 | 0.500 |
Mercyhurst | 0 | 0 | 0.000 | 1 | 1 | 0.500 |
Fairleigh Dickinson | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
Wagner | 0 | 0 | 0.000 | 0 | 1 | 0.000 |
Chicago ST | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
ST Francis-PA | 0 | 0 | 0.000 | 0 | 2 | 0.000 |
New Haven | 0 | 0 | 0.000 | 0 | 0 | 0.000 |












