Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 3 | Texas Southern Prairie View A&M | 23 40 | +11 -11 | +325 -400 | 60.5 | PVAM | PVAM | FAV | Home | Over |
2021 Sep 4 | Prairie View A&M Texas Southern | 40 17 | -10.5 +10.5 | -390 +320 | 57.5 | PVAM | PVAM | FAV | Road | Under |
2019 Aug 31 | Prairie View A&M Texas Southern | 44 23 | -14.5 +14.5 | - - | 57.5 | PVAM | PVAM | FAV | Road | Over |
2018 Nov 24 | Texas Southern Prairie View A&M | 14 60 | +17 -17 | - - | 52 | PVAM | PVAM | FAV | Home | Over |
2017 Nov 25 | Prairie View A&M Texas Southern | 30 16 | - - | - - | - | PVAM | - | - | - | - |
2016 Sep 4 | Texas Southern Prairie View A&M | 25 29 | - - | - - | - | PVAM | - | - | - | - |
2015 Sep 5 | Prairie View A&M Texas Southern | 38 11 | - - | - - | - | PVAM | - | - | - | - |
2014 Aug 31 | Prairie View A&M Texas Southern | 35 37 | - - | - - | - | TXSO | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















