Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 1 | Rhode Island Stony Brook | 35 14 | 0 0 | -110 -110 | 46 | RHOD | RHOD | - | Road | Over |
2021 Oct 2 | Stony Brook Rhode Island | 20 27 | +10 -10 | +310 -370 | 51 | RHOD | STON | DOG | Road | Under |
2019 Sep 28 | Stony Brook Rhode Island | 31 27 | -3 +3 | - - | 45.5 | STON | STON | FAV | Road | Over |
2018 Oct 20 | Rhode Island Stony Brook | 14 52 | - - | - - | - | STON | - | - | - | - |
2017 Sep 9 | Stony Brook Rhode Island | 35 18 | - - | - - | - | STON | - | - | - | - |
2016 Oct 15 | Rhode Island Stony Brook | 3 14 | - - | - - | - | STON | - | - | - | - |
2015 Nov 14 | Stony Brook Rhode Island | 19 7 | - - | - - | - | STON | - | - | - | - |
2014 Nov 15 | Rhode Island Stony Brook | 14 35 | - - | - - | - | STON | - | - | - | - |
| League | Events |
|---|---|
NFL Football | 29 |
College Basketball | 24 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
Tennis | 7 |
Professional Fighters League | 6 |
F1 | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
EURO League Basketball | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















