Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Texas Southern | 3 | +40 | 0-1 | 0-0-1 | 1-0-0 | 34.0 | 37.0 | 13.4 | 52.8 | |
Toledo | 71 | -40 | 63 | 0-1 | 1-0-0 | 1-0-0 | 28.0 | 30.0 | 39.4 | -26 |
Texas Southern | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 2 | VS Prairie View A&M | +140 | +3 | 53.5 | 34-37 | L | P | O | 100% | 27% | 99% | 59% | 0% | 0% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 45 |
NHL Hockey | 16 |
NBA Basketball | 13 |
NFL Football | 4 |
College Football | 1 |
League | Events |
Tennis | 92 |
UFC | 29 |
Boxing | 29 |
EURO League Basketball | 9 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
College Hockey - Men | 1 |
Champions Hockey League | 1 |