Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Duquesne | 17 | +38.5 | 1-0 | 0-0-0 | 0-0-0 | 49.0 | 7.0 | 17.6 | 52 | |
West Virginia | 56 | -38.5 | 55.5 | 0-1 | 0-1-0 | 1-0-0 | 15.0 | 38.0 | 34.4 | -16.8 |
West Virginia | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 2 | at Penn ST | +900 | +21 | 48.5 | 15-38 | L | L | O | 20% | 11% | 26% | 28% | 63% | 78% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Football | 74 |
College Basketball | 70 |
NFL Football | 28 |
NBA Basketball | 13 |
NHL Hockey | 2 |
League | Events |
UFC | 28 |
Boxing | 18 |
College Hockey - Men | 9 |
Professional Fighters League | 4 |
Tennis | 2 |