Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
SE Louisiana | 17 | +23 | 0-1 | 0-1-0 | 0-1-0 | 7.0 | 48.0 | 22.2 | 53.7 | |
S Alabama | 35 | -23 | 59.5 | 0-1 | 0-1-0 | 1-0-0 | 17.0 | 37.0 | 31.5 | -9.2 |
SE Louisiana | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 2 | at Mississippi ST | +2500 | +31 | 59.5 | 7-48 | L | L | U | 24% | 4% | 25% | 20% | 91% | 42% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 39 |
NFL Football | 29 |
NBA Basketball | 24 |
College Football | 17 |
NHL Hockey | 15 |
League | Events |
Boxing | 49 |
UFC | 35 |
Tennis | 10 |
EURO League Basketball | 9 |
College Hockey - Men | 9 |
College Basketball - Women | 8 |
NBL Basketball | 2 |