Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 3 | Bethune-Cookman Miami FL Hurricanes | 13 70 | +49.5 -49.5 | +100000 -300000 | 60.5 | MIAF | MIAF | FAV | HOME | Over |
2019 Sep 14 | Bethune-Cookman Miami FL Hurricanes | 0 63 | +41.5 -41.5 | - - | 56 | MIAF | MIAF | FAV | HOME | Over |
2017 Sep 2 | Bethune-Cookman Miami FL Hurricanes | 13 41 | +47 -47 | - - | 63.5 | MIAF | BETH | DOG | Road | Under |
2015 Sep 5 | Bethune-Cookman Miami FL Hurricanes | 0 45 | +38 -38 | - - | - | MIAF | MIAF | FAV | HOME | - |
2012 Sep 15 | Bethune-Cookman Miami FL Hurricanes | 10 38 | +34.5 -34.5 | - - | - | MIAF | BETH | DOG | Road | - |
2011 Oct 1 | Bethune-Cookman Miami FL Hurricanes | 14 45 | +42.5 -42.5 | - - | - | MIAF | BETH | DOG | Road | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
F1 | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |


















