Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2012 Dec 28 | Virginia Tech Hokies Rutgers Scarlet Knights | 13 10 | 0 0 | -110 -110 | 41.5 | VATC | VATC | - | Under | |
2003 Oct 4 | Virginia Tech Hokies Rutgers Scarlet Knights | 48 22 | -28 +28 | - - | 55.5 | VATC | RUTG | DOG | HOME | Over |
2002 Oct 19 | Rutgers Scarlet Knights Virginia Tech Hokies | 14 35 | +42.5 -42.5 | - - | 52 | VATC | RUTG | DOG | Road | Under |
2001 Sep 22 | Virginia Tech Hokies Rutgers Scarlet Knights | 50 0 | -29.5 +29.5 | - - | 55 | VATC | VATC | FAV | Road | Under |
2000 Sep 16 | Rutgers Scarlet Knights Virginia Tech Hokies | 0 49 | +31.5 -31.5 | - - | - | VATC | VATC | FAV | Home | - |
| League | Events |
|---|---|
College Basketball | 40 |
NHL Hockey | 17 |
MLB Baseball | 12 |
NBA Basketball | 9 |
| League | Events |
Tennis | 66 |
UFC | 45 |
Boxing | 37 |
College Basketball - Women | 32 |
College Lacrosse - Men | 30 |
College Baseball - Men | 23 |
Professional Fighters League | 11 |
EURO League Basketball | 10 |
MLB Baseball - Spring | 9 |
AHL Hockey | 9 |
College Hockey - Men | 7 |
Aussie Rules | 7 |
NASCAR | 4 |
PWHL Hockey | 3 |
2026 World Cup | 1 |






















