Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2012 Dec 28 | Virginia Tech Hokies Rutgers Scarlet Knights | 13 10 | 0 0 | -110 -110 | 41.5 | VATC | VATC | - | Under | |
2003 Oct 4 | Virginia Tech Hokies Rutgers Scarlet Knights | 48 22 | -28 +28 | - - | 55.5 | VATC | RUTG | DOG | HOME | Over |
2002 Oct 19 | Rutgers Scarlet Knights Virginia Tech Hokies | 14 35 | +42.5 -42.5 | - - | 52 | VATC | RUTG | DOG | Road | Under |
2001 Sep 22 | Virginia Tech Hokies Rutgers Scarlet Knights | 50 0 | -29.5 +29.5 | - - | 55 | VATC | VATC | FAV | Road | Under |
2000 Sep 16 | Rutgers Scarlet Knights Virginia Tech Hokies | 0 49 | +31.5 -31.5 | - - | - | VATC | VATC | FAV | Home | - |
| League | Events |
|---|---|
College Basketball | 92 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 34 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
Tennis | 2 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















