Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Tarleton ST | 3 | +36 | 2-0 | 2-0-0 | 2-0-0 | 52.0 | 32.5 | 16.6 | 69.2 | |
Texas Tech | 41 | -36 | 75.5 | 0-2 | 0-2-0 | 1-0-1 | 31.5 | 36.5 | 52.6 | -36 |
Tarleton ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 9 | VS N Alabama | - | -4.5 | 64 | 52-31 | W | W | O | 0% | 0% | 100% | 92% | 100% | 100% | Sep 2 | at Mcneese ST | -166 | -3.5 | 54.5 | 52-34 | W | W | O | 14% | 30% | 100% | 57% | 0% | 0% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 77 |
College Football | 74 |
NFL Football | 28 |
NHL Hockey | 17 |
NBA Basketball | 13 |
League | Events |
UFC | 28 |
F1 | 24 |
Boxing | 18 |
College Hockey - Men | 9 |
College Basketball - Women | 5 |
Professional Fighters League | 4 |
Tennis | 2 |