Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | Sacred Heart Wagner | 38 28 | -17 +17 | -900 +625 | 47 | SACH | WAGN | DOG | Home | Over |
2021 Nov 13 | Wagner Sacred Heart | 0 27 | +21 -21 | +1000 -1500 | 38.5 | SACH | SACH | FAV | HOME | Under |
2019 Nov 9 | Wagner Sacred Heart | 7 41 | +7 -7 | - - | 44 | SACH | SACH | FAV | HOME | Over |
2018 Sep 22 | Sacred Heart Wagner | 41 14 | - - | - - | - | SACH | - | - | - | - |
2017 Nov 18 | Wagner Sacred Heart | 28 15 | - - | - - | - | WAGN | - | - | - | - |
2016 Oct 1 | Sacred Heart Wagner | 20 45 | - - | - - | - | WAGN | - | - | - | - |
2015 Nov 21 | Wagner Sacred Heart | 17 45 | - - | - - | - | SACH | - | - | - | - |
2014 Nov 1 | Sacred Heart Wagner | 23 7 | - - | - - | - | SACH | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 89 |
NHL Hockey | 20 |
NBA Basketball | 12 |
| League | Events |
Boxing | 53 |
Tennis | 50 |
UFC | 39 |
College Lacrosse - Men | 37 |
College Baseball - Men | 24 |
MLB Baseball - Spring | 13 |
College Basketball - Women | 12 |
EURO League Basketball | 10 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















