Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 15 | Arkansas ST Red Wolves Southern Miss Golden Eagles | 19 20 | +4.5 -4.5 | +170 -200 | 52.5 | SMIS | ARST | DOG | Road | Under |
2008 Sep 13 | Southern Miss Golden Eagles Arkansas ST Red Wolves | 27 24 | +2.5 -2.5 | +130 -140 | 52 | SMIS | SMIS | DOG | Road | Under |
2007 Nov 24 | Arkansas ST Red Wolves Southern Miss Golden Eagles | 10 16 | +14 -14 | - - | 55.5 | SMIS | ARST | DOG | Road | Under |
2005 Dec 20 | Southern Miss Golden Eagles Arkansas ST Red Wolves | 31 19 | -14.5 +14.5 | - - | 50 | SMIS | ARST | DOG | Road | Push |
| League | Events |
|---|---|
College Basketball | 90 |
NHL Hockey | 20 |
NBA Basketball | 12 |
| League | Events |
Boxing | 53 |
Tennis | 50 |
UFC | 39 |
College Lacrosse - Men | 37 |
College Baseball - Men | 24 |
MLB Baseball - Spring | 13 |
College Basketball - Women | 12 |
EURO League Basketball | 10 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















