Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Dec 1 | Marshall Thundering Herd Virginia Tech Hokies | 20 41 | +3.5 -3.5 | +150 -172 | 52 | VATC | VATC | FAV | Home | Over |
2013 Sep 21 | Marshall Thundering Herd Virginia Tech Hokies | 21 29 | +8 -8 | +235 -287 | 48 | VATC | - | - | - | Over |
2011 Sep 24 | Virginia Tech Hokies Marshall Thundering Herd | 30 10 | -20.5 +20.5 | -1300 +850 | 46 | VATC | MARS | DOG | HOME | Under |
2009 Sep 12 | Marshall Thundering Herd Virginia Tech Hokies | 10 52 | +20 -20 | +900 -1400 | 44 | VATC | VATC | FAV | Home | Over |
2005 Oct 8 | Marshall Thundering Herd Virginia Tech Hokies | 14 41 | +35.5 -35.5 | - - | 47 | VATC | MARS | DOG | Road | Over |
2002 Sep 12 | Marshall Thundering Herd Virginia Tech Hokies | 21 47 | +11 -11 | - - | 60 | VATC | VATC | FAV | Home | Over |
| League | Events |
|---|---|
NFL Football | 29 |
College Basketball | 24 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
Tennis | 7 |
Professional Fighters League | 6 |
F1 | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
EURO League Basketball | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















