Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2005 Oct 15 | Miami FL Hurricanes Temple Owls | 34 3 | -43.5 +43.5 | - - | 54.5 | MIAF | TEMP | DOG | HOME | Under |
2003 Oct 18 | Temple Owls Miami FL Hurricanes | 14 52 | +31 -31 | - - | 53 | MIAF | MIAF | FAV | Home | Over |
2002 Sep 14 | Miami FL Hurricanes Temple Owls | 44 21 | -38 +38 | - - | 53 | MIAF | TEMP | DOG | HOME | Over |
2001 Nov 3 | Temple Owls Miami FL Hurricanes | 0 38 | +42.5 -42.5 | - - | - | MIAF | TEMP | DOG | Road | - |
2000 Oct 21 | Miami FL Hurricanes Temple Owls | 45 17 | -22.5 +22.5 | - - | - | MIAF | MIAF | FAV | Road | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















