Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2005 Oct 15 | Miami FL Hurricanes Temple Owls | 34 3 | -43.5 +43.5 | - - | 54.5 | MIAF | TEMP | DOG | HOME | Under |
2003 Oct 18 | Temple Owls Miami FL Hurricanes | 14 52 | +31 -31 | - - | 53 | MIAF | MIAF | FAV | Home | Over |
2002 Sep 14 | Miami FL Hurricanes Temple Owls | 44 21 | -38 +38 | - - | 53 | MIAF | TEMP | DOG | HOME | Over |
2001 Nov 3 | Temple Owls Miami FL Hurricanes | 0 38 | +42.5 -42.5 | - - | - | MIAF | TEMP | DOG | Road | - |
2000 Oct 21 | Miami FL Hurricanes Temple Owls | 45 17 | -22.5 +22.5 | - - | - | MIAF | MIAF | FAV | Road | - |
| League | Events |
|---|---|
College Basketball | 112 |
NHL Hockey | 20 |
NBA Basketball | 15 |
| League | Events |
Boxing | 53 |
Tennis | 50 |
UFC | 39 |
College Lacrosse - Men | 38 |
College Baseball - Men | 31 |
MLB Baseball - Spring | 25 |
College Basketball - Women | 12 |
EURO League Basketball | 10 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















