Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | Grambling ST Texas Southern | 7 41 | +6.5 -6.5 | +210 -250 | 55 | TXSO | TXSO | FAV | Home | Under |
2021 Oct 16 | Texas Southern Grambling ST | 20 34 | +10 -10 | +310 -370 | 53.5 | GRAM | GRAM | FAV | HOME | Over |
2019 Nov 2 | Texas Southern Grambling ST | 20 55 | +23.5 -23.5 | - - | 59 | GRAM | GRAM | FAV | HOME | Over |
2018 Oct 13 | Grambling ST Texas Southern | 34 21 | - - | - - | - | GRAM | - | - | - | - |
2017 Oct 28 | Texas Southern Grambling ST | 24 50 | - - | - - | - | GRAM | - | - | - | - |
2016 Nov 19 | Grambling ST Texas Southern | 47 28 | - - | - - | - | GRAM | - | - | - | - |
2015 Nov 7 | Texas Southern Grambling ST | 15 41 | - - | - - | - | GRAM | - | - | - | - |
2014 Nov 1 | Grambling ST Texas Southern | 35 7 | - - | - - | - | GRAM | - | - | - | - |
| League | Events |
|---|---|
NFL Football | 29 |
College Basketball | 25 |
College Football | 19 |
NHL Hockey | 17 |
NBA Basketball | 16 |
| League | Events |
Boxing | 42 |
UFC | 30 |
F1 | 24 |
Tennis | 11 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 4 |
NBL Basketball | 3 |
College Basketball - Women | 1 |


















