Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | Samford Chattanooga | 35 24 | +4.5 -4.5 | +170 -200 | 54 | SAMF | SAMF | DOG | Road | Over |
2021 Oct 23 | Chattanooga Samford | 55 13 | -3 +3 | -150 +130 | 64 | CHAT | CHAT | FAV | Road | Over |
2019 Nov 9 | Chattanooga Samford | 35 27 | +2 -2 | - - | 66 | CHAT | CHAT | DOG | Road | Under |
2018 Sep 22 | Samford Chattanooga | 20 27 | - - | - - | - | CHAT | - | - | - | - |
2017 Oct 28 | Chattanooga Samford | 23 21 | - - | - - | - | CHAT | - | - | - | - |
2016 Sep 24 | Samford Chattanooga | 21 41 | - - | - - | - | CHAT | - | - | - | - |
2015 Sep 19 | Chattanooga Samford | 31 21 | - - | - - | - | CHAT | - | - | - | - |
2014 Sep 27 | Samford Chattanooga | 24 38 | - - | - - | - | CHAT | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |















