Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 4 | Alcorn ST Prairie View A&M | 23 16 | +9.5 -9.5 | +270 -325 | 51 | ALCR | ALCR | DOG | Road | Under |
2021 Nov 13 | Prairie View A&M Alcorn ST | 29 31 | -3 +3 | -155 +135 | 50 | ALCR | ALCR | DOG | HOME | Over |
2019 Sep 21 | Prairie View A&M Alcorn ST | 41 45 | +6 -6 | - - | 54 | ALCR | PVAM | DOG | Road | Over |
2018 Oct 27 | Alcorn ST Prairie View A&M | 27 13 | - - | - - | - | ALCR | - | - | - | - |
2017 Oct 14 | Prairie View A&M Alcorn ST | 21 34 | - - | - - | - | ALCR | - | - | - | - |
2016 Nov 5 | Alcorn ST Prairie View A&M | 27 31 | - - | - - | - | PVAM | - | - | - | - |
2015 Nov 7 | Prairie View A&M Alcorn ST | 40 34 | - - | - - | - | PVAM | - | - | - | - |
2014 Oct 25 | Alcorn ST Prairie View A&M | 77 48 | - - | - - | - | ALCR | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NBA Basketball | 11 |
NHL Hockey | 8 |
College Football | 1 |
| League | Events |
UFC | 29 |
Boxing | 27 |
F1 | 18 |
Aussie Rules | 5 |
College Basketball - Women | 5 |
EURO League Basketball | 4 |
Tennis | 2 |















