Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | Tennessee-Martin Tennessee ST | 20 3 | -14 +14 | -520 +410 | 54.5 | TNMA | TNMA | FAV | Road | Under |
2021 Nov 6 | Tennessee ST Tennessee-Martin | 20 41 | +13 -13 | +380 -475 | 48.5 | TNMA | TNMA | FAV | HOME | Over |
2019 Nov 16 | Tennessee ST Tennessee-Martin | 17 28 | +19.5 -19.5 | - - | 57.5 | TNMA | TNST | DOG | Road | Under |
2018 Nov 17 | Tennessee ST Tennessee-Martin | 31 28 | - - | - - | - | TNST | - | - | - | - |
2017 Sep 23 | Tennessee ST Tennessee-Martin | 16 31 | - - | - - | - | TNMA | - | - | - | - |
2016 Oct 1 | Tennessee-Martin Tennessee ST | 30 34 | - - | - - | - | TNST | - | - | - | - |
2015 Oct 10 | Tennessee ST Tennessee-Martin | 14 28 | - - | - - | - | TNMA | - | - | - | - |
2014 Oct 18 | Tennessee-Martin Tennessee ST | 21 16 | - - | - - | - | TNMA | - | - | - | - |
| League | Events |
|---|---|
NHL Hockey | 11 |
NBA Basketball | 8 |
College Basketball | 7 |
NFL Football | 2 |
| League | Events |
Boxing | 23 |
UFC | 23 |
TENNIS | 12 |
College Basketball - Women | 8 |
Aussie Rules | 5 |
EURO League Basketball | 1 |
NBL Basketball | 1 |
TGL - Golf | 1 |















