Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 22 | Mcneese ST Nicholls ST | 35 40 | +2 -2 | +125 -145 | 54.5 | NICH | NICH | FAV | Home | Over |
2021 Nov 6 | Nicholls ST Mcneese ST | 24 14 | -5.5 +5.5 | -220 +180 | 54.5 | NICH | NICH | FAV | Road | Under |
2019 Nov 16 | Mcneese ST Nicholls ST | 20 34 | +6.5 -6.5 | - - | 53 | NICH | NICH | FAV | Home | Over |
2018 Sep 15 | Nicholls ST Mcneese ST | 10 20 | - - | - - | - | MCNS | - | - | - | - |
2017 Aug 31 | Mcneese ST Nicholls ST | 35 37 | - - | - - | - | NICH | - | - | - | - |
2016 Oct 1 | Nicholls ST Mcneese ST | 13 38 | - - | - - | - | MCNS | - | - | - | - |
2015 Oct 3 | Mcneese ST Nicholls ST | 37 7 | - - | - - | - | MCNS | - | - | - | - |
2014 Oct 4 | Nicholls ST Mcneese ST | 3 45 | - - | - - | - | MCNS | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 11 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















