Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 29 | Charleston Southern Kennesaw ST | 20 30 | +9 -9 | +280 -340 | 49 | KENN | KENN | FAV | Home | Over |
2019 Oct 12 | Charleston Southern Kennesaw ST | 23 45 | +29 -29 | - - | 51.5 | KENN | CHSO | DOG | Road | Over |
2018 Oct 27 | Kennesaw ST Charleston Southern | 38 10 | - - | - - | - | KENN | - | - | - | - |
2017 Nov 11 | Charleston Southern Kennesaw ST | 0 38 | - - | - - | - | KENN | - | - | - | - |
2016 Nov 19 | Kennesaw ST Charleston Southern | 7 28 | - - | - - | - | CHSO | - | - | - | - |
2015 Nov 7 | Charleston Southern Kennesaw ST | 28 14 | - - | - - | - | CHSO | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 52 |
NHL Hockey | 11 |
NBA Basketball | 10 |
| League | Events |
Tennis | 50 |
Boxing | 45 |
UFC | 27 |
College Baseball - Men | 25 |
College Lacrosse - Men | 16 |
Aussie Rules | 8 |
NASCAR | 4 |
AHL Hockey | 4 |
MLB Baseball - Spring | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
Unrivaled Basketball | 1 |



















