Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 1 | Ark-Pine Bluff Southern U | 3 59 | +14 -14 | +440 -580 | 59.5 | STHN | STHN | FAV | Home | Over |
2021 Oct 16 | Southern U Ark-Pine Bluff | 34 7 | -2 +2 | -130 +110 | 64.5 | STHN | STHN | FAV | Road | Under |
2019 Sep 28 | Southern U Ark-Pine Bluff | 31 7 | -7.5 +7.5 | - - | 69 | STHN | STHN | FAV | Road | Under |
2018 Nov 10 | Ark-Pine Bluff Southern U | 24 56 | - - | - - | - | STHN | - | - | - | - |
2017 Oct 28 | Southern U Ark-Pine Bluff | 47 40 | - - | - - | - | STHN | - | - | - | - |
2016 Oct 22 | Ark-Pine Bluff Southern U | 17 49 | - - | - - | - | STHN | - | - | - | - |
2015 Nov 7 | Southern U Ark-Pine Bluff | 57 24 | - - | - - | - | STHN | - | - | - | - |
2014 Oct 4 | Ark-Pine Bluff Southern U | 36 51 | - - | - - | - | STHN | - | - | - | - |
| League | Events |
|---|---|
College Football | 110 |
College Basketball | 78 |
NFL Football | 28 |
NHL Hockey | 21 |
NBA Basketball | 15 |
CFL Football | 2 |
| League | Events |
F1 | 112 |
UFC | 41 |
Boxing | 35 |
EURO League Basketball | 10 |
Tennis | 5 |
College Hockey - Men | 4 |
NBL Basketball | 2 |
College Basketball - Women | 1 |

















