Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2013 Oct 5 | Army Black Nights Boston College Eagles | 27 48 | +10.5 -10.5 | +320 -400 | 50.5 | BOSC | BOSC | FAV | Home | Over |
2012 Oct 6 | Boston College Eagles Army Black Nights | 31 34 | -7 +7 | -290 +240 | 56.5 | ARMY | ARMY | DOG | HOME | Over |
2007 Sep 22 | Army Black Nights Boston College Eagles | 17 37 | +27.5 -27.5 | - - | 45.5 | BOSC | ARMY | DOG | Road | Over |
2005 Sep 10 | Army Black Nights Boston College Eagles | 7 44 | +27.5 -27.5 | - - | 48 | BOSC | BOSC | FAV | Home | Over |
2001 Sep 29 | Army Black Nights Boston College Eagles | 10 31 | +23.5 -23.5 | - - | 56 | BOSC | ARMY | DOG | Road | Under |
2000 Sep 9 | Boston College Eagles Army Black Nights | 55 17 | -6.5 +6.5 | - - | 49.5 | BOSC | BOSC | FAV | Road | Over |
| League | Events |
|---|---|
College Basketball | 90 |
NHL Hockey | 20 |
NBA Basketball | 12 |
| League | Events |
Boxing | 53 |
Tennis | 50 |
UFC | 39 |
College Lacrosse - Men | 37 |
College Baseball - Men | 24 |
MLB Baseball - Spring | 13 |
College Basketball - Women | 12 |
EURO League Basketball | 10 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















