Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 25 | Wyoming Cowboys Fresno ST Bulldogs | 0 30 | +14 -14 | +460 -610 | 50.5 | FRES | FRES | FAV | Home | Under |
2021 Oct 16 | Fresno ST Bulldogs Wyoming Cowboys | 17 0 | -3 +3 | -155 +135 | 53.5 | FRES | FRES | FAV | Road | Under |
2018 Oct 13 | Wyoming Cowboys Fresno ST Bulldogs | 3 27 | +17.5 -17.5 | +711 -1100 | 44 | FRES | FRES | FAV | Home | Under |
2017 Nov 18 | Fresno ST Bulldogs Wyoming Cowboys | 13 7 | -1.5 +1.5 | -125 +105 | 38.5 | FRES | FRES | FAV | Road | Under |
2014 Nov 1 | Wyoming Cowboys Fresno ST Bulldogs | 45 17 | +16 -16 | +500 -650 | 58 | WYOM | WYOM | DOG | Road | Over |
2013 Nov 9 | Fresno ST Bulldogs Wyoming Cowboys | 48 10 | -7.5 +7.5 | -298 +249 | 80.5 | FRES | FRES | FAV | Road | Under |
2012 Oct 20 | Wyoming Cowboys Fresno ST Bulldogs | 14 42 | +17 -17 | +650 -900 | 60 | FRES | FRES | FAV | Home | Under |
2009 Dec 19 | Fresno ST Bulldogs Wyoming Cowboys | 28 35 | -10 +10 | -360 +300 | 55 | WYOM | WYOM | DOG | Home | Over |



