Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | Nicholls ST Houston Christian | 19 17 | -7 +7 | -275 +230 | 61.5 | NICH | HBAP | DOG | Home | Under |
2021 Oct 23 | Nicholls ST Houston Christian | 44 14 | -21 +21 | -1400 +925 | 65 | NICH | NICH | FAV | Road | Under |
2021 Oct 2 | Houston Christian Nicholls ST | 17 48 | +25.5 -25.5 | +1500 -3000 | 62.5 | NICH | NICH | FAV | HOME | Over |
2019 Nov 9 | Houston Christian Nicholls ST | 27 48 | +18.5 -18.5 | - - | 70.5 | NICH | NICH | FAV | HOME | Over |
2018 Nov 3 | Nicholls ST Houston Christian | 41 20 | - - | - - | - | NICH | - | - | - | - |
2017 Nov 4 | Houston Christian Nicholls ST | 17 23 | - - | - - | - | NICH | - | - | - | - |
2016 Oct 15 | Nicholls ST Houston Christian | 33 30 | - - | - - | - | NICH | - | - | - | - |
2015 Oct 17 | Houston Christian Nicholls ST | 17 38 | - - | - - | - | NICH | - | - | - | - |
2014 Oct 25 | Nicholls ST Houston Christian | 21 31 | - - | - - | - | HBAP | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 18 |
College Football | 15 |
| League | Events |
UFC | 43 |
Boxing | 40 |
F1 | 28 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















