Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Oct 26 | California Golden Bears Utah Utes | 0 35 | +21 -21 | +1041 -2000 | 37 | UTAH | UTAH | FAV | HOME | Under |
2016 Oct 1 | Utah Utes California Golden Bears | 23 28 | -1.5 +1.5 | -125 +105 | 64 | CALI | CALI | DOG | Home | Under |
2015 Oct 10 | California Golden Bears Utah Utes | 24 30 | +7.5 -7.5 | +240 -300 | 60.5 | UTAH | CALI | DOG | Road | Under |
2012 Oct 27 | California Golden Bears Utah Utes | 27 49 | +2 -2 | +110 -130 | 45 | UTAH | UTAH | FAV | HOME | Over |
2011 Oct 22 | Utah Utes California Golden Bears | 10 34 | +1.5 -1.5 | +105 -125 | 46.5 | CALI | CALI | FAV | Home | Under |
2009 Dec 23 | California Golden Bears Utah Utes | 27 37 | -2.5 +2.5 | -140 +130 | 52.5 | UTAH | UTAH | DOG | Home | Over |
2003 Sep 11 | California Golden Bears Utah Utes | 24 31 | -1 +1 | - - | 53.5 | UTAH | UTAH | DOG | HOME | Over |
2000 Sep 9 | Utah Utes California Golden Bears | 21 24 | -3.5 +3.5 | - - | - | CALI | CALI | DOG | Home | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
NBL Basketball | 4 |
Tennis | 2 |
















