Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 14 | Brown Princeton | 19 35 | +22.5 -22.5 | +1200 -2400 | 54.5 | PRIN | BRWN | DOG | Road | Under |
2021 Oct 16 | Princeton Brown | 56 42 | -20.5 +20.5 | -1300 +850 | 58 | PRIN | BRWN | DOG | HOME | Over |
2019 Oct 19 | Princeton Brown | 65 22 | -24.5 +24.5 | - - | 61.5 | PRIN | PRIN | FAV | Road | Over |
2018 Oct 13 | Brown Princeton | 10 48 | - - | - - | - | PRIN | - | - | - | - |
2017 Oct 14 | Princeton Brown | 53 0 | - - | - - | - | PRIN | - | - | - | - |
2016 Oct 15 | Brown Princeton | 7 31 | - - | - - | - | PRIN | - | - | - | - |
2015 Oct 17 | Princeton Brown | 31 38 | - - | - - | - | BRWN | - | - | - | - |
2014 Oct 18 | Brown Princeton | 16 27 | - - | - - | - | PRIN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 52 |
NHL Hockey | 11 |
NBA Basketball | 10 |
| League | Events |
Tennis | 51 |
Boxing | 45 |
UFC | 27 |
College Baseball - Men | 25 |
College Lacrosse - Men | 16 |
Aussie Rules | 8 |
NASCAR | 4 |
AHL Hockey | 4 |
MLB Baseball - Spring | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
Unrivaled Basketball | 1 |



















