Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 4 | 2-2 | 50.0% | 3-1 | 75.0% | +$190 | +43.2% | 0-4-0 | 0.0% | 100.0% | 16.3 | 12.5 |
| Last 5 Games | 4 | 2-2 | 50.0% | 3-1 | 75.0% | +$190 | +43.2% | 0-4-0 | 0.0% | 100.0% | 16.3 | 12.5 |
| Home Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 28.0 | 13.0 |
| Road Games | 2 | 1-1 | 50.0% | 1-1 | 50.0% | $-10 | -4.5% | 0-2-0 | 0.0% | 100.0% | 13.5 | 11.5 |
| Neut Games | 1 | 0-1 | 0.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 10.0 | 14.0 |
| Road/Neut Games | 3 | 1-2 | 33.3% | 2-1 | 66.7% | +$90 | +27.3% | 0-3-0 | 0.0% | 100.0% | 12.3 | 12.3 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 17 | at Princeton | - | - | - | 12:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Oct 10 | VS Bryant | -184 | -5.5 | 43.5 | 28-13 | W | W | U | 60% | 84% | 100% | 42% | 100% | 43% | Oct 3 | at Rhode Island | +139 | +3.5 | 46.5 | 10-13 | L | W | U | 0% | 14% | 0% | 0% | 100% | 100% | Sep 25 | (n) Harvard | +393 | +13.5 | 42.5 | 10-14 | L | W | U | 76% | 17% | 21% | 34% | 5% | 22% | Sep 19 | at New Haven | -485 | -10 | 50.5 | 17-10 | W | L | U | 99% | 95% | 62% | 67% | 100% | 56% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


