Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 31.0 | 7.0 |
| Last 5 Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 31.0 | 7.0 |
| Road Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 31.0 | 7.0 |
| Road/Neut Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 31.0 | 7.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 25 | (n) Brown | -553 | -13.5 | 45.5 | 7:00 PM ET - ESP2 | 8% | 78% | 99% | 90% | 0% | 5% | Sep 19 | at New Hampshire | -900 | -14.5 | 51.5 | 31-7 | W | W | U | 92% | 92% | 76% | 62% | 87% | 82% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


