Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2011 Oct 22 | Miami OH RedHawks Toledo Rockets | 28 49 | +16 -16 | +575 -725 | 55 | TOL | TOL | FAV | Home | Over |
2009 Oct 31 | Toledo Rockets Miami OH RedHawks | 24 31 | -5.5 +5.5 | -205 +190 | 57.5 | MIAO | MIAO | DOG | HOME | Under |
2008 Nov 21 | Miami OH RedHawks Toledo Rockets | 14 42 | +3.5 -3.5 | +155 -165 | 48.5 | TOL | TOL | FAV | Home | Over |
2004 Dec 2 | Toledo Rockets Miami OH RedHawks | 35 27 | -1.5 +1.5 | - - | 65 | TOL | TOL | FAV | Home | Under |
2004 Nov 2 | Toledo Rockets Miami OH RedHawks | 16 23 | +6 -6 | - - | 63.5 | MIAO | MIAO | FAV | HOME | Under |
2002 Oct 26 | Miami OH RedHawks Toledo Rockets | 27 13 | +3.5 -3.5 | - - | 62 | MIAO | MIAO | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NBA Basketball | 11 |
NHL Hockey | 8 |
College Football | 1 |
| League | Events |
UFC | 29 |
Boxing | 27 |
F1 | 18 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Basketball - Women | 4 |
Tennis | 2 |















