Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 1 | Chattanooga E Tennessee ST | 24 16 | -5.5 +5.5 | -245 +205 | 44 | CHAT | CHAT | FAV | Road | Under |
2021 Oct 16 | E Tennessee ST Chattanooga | 16 21 | -1.5 +1.5 | -123 +103 | 50.5 | CHAT | CHAT | DOG | HOME | Under |
2019 Oct 17 | E Tennessee ST Chattanooga | 13 16 | +5 -5 | - - | 39.5 | CHAT | ETEN | DOG | Road | Under |
2018 Sep 29 | Chattanooga E Tennessee ST | 14 17 | - - | - - | - | ETEN | - | - | - | - |
2017 Nov 18 | E Tennessee ST Chattanooga | 3 10 | - - | - - | - | CHAT | - | - | - | - |
2016 Oct 1 | Chattanooga E Tennessee ST | 37 7 | - - | - - | - | CHAT | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 57 |
NHL Hockey | 20 |
NBA Basketball | 6 |
| League | Events |
Boxing | 53 |
Tennis | 50 |
UFC | 39 |
College Lacrosse - Men | 37 |
College Baseball - Men | 24 |
MLB Baseball - Spring | 13 |
College Basketball - Women | 12 |
EURO League Basketball | 10 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
NASCAR | 4 |
Unrivaled Basketball | 4 |
Champions Hockey League | 1 |




















