Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | Tennessee Tech SE Missouri ST | 20 34 | +17 -17 | +600 -850 | 61.5 | SEMO | TNTC | DOG | Road | Under |
2021 Oct 2 | SE Missouri ST Tennessee Tech | 17 28 | -14 +14 | -550 +425 | 60.5 | TNTC | TNTC | DOG | HOME | Under |
2019 Oct 5 | Tennessee Tech SE Missouri ST | 37 43 | +13.5 -13.5 | - - | 68.5 | SEMO | TNTC | DOG | Road | Over |
2018 Oct 6 | SE Missouri ST Tennessee Tech | 70 38 | - - | - - | - | SEMO | - | - | - | - |
2017 Oct 14 | Tennessee Tech SE Missouri ST | 3 31 | - - | - - | - | SEMO | - | - | - | - |
2016 Oct 22 | SE Missouri ST Tennessee Tech | 20 21 | - - | - - | - | TNTC | - | - | - | - |
2015 Oct 31 | Tennessee Tech SE Missouri ST | 17 38 | - - | - - | - | SEMO | - | - | - | - |
2014 Nov 8 | SE Missouri ST Tennessee Tech | 26 27 | - - | - - | - | TNTC | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 52 |
NHL Hockey | 11 |
NBA Basketball | 10 |
| League | Events |
Tennis | 50 |
Boxing | 45 |
UFC | 27 |
College Baseball - Men | 25 |
College Lacrosse - Men | 16 |
Aussie Rules | 8 |
NASCAR | 4 |
AHL Hockey | 4 |
MLB Baseball - Spring | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
Unrivaled Basketball | 1 |



















