Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | Stony Brook New Hampshire | 14 24 | +8.5 -8.5 | +270 -325 | 42.5 | NHAM | NHAM | FAV | Home | Under |
2021 Sep 2 | New Hampshire Stony Brook | 27 21 | +2 -2 | +115 -135 | 38 | NHAM | NHAM | DOG | Road | Over |
2019 Oct 12 | New Hampshire Stony Brook | 20 14 | +7.5 -7.5 | - - | 43 | NHAM | NHAM | DOG | Road | Under |
2018 Oct 13 | Stony Brook New Hampshire | 35 7 | - - | - - | - | STON | - | - | - | - |
2017 Oct 14 | New Hampshire Stony Brook | 24 38 | - - | - - | - | STON | - | - | - | - |
2016 Oct 29 | Stony Brook New Hampshire | 14 43 | - - | - - | - | NHAM | - | - | - | - |
2015 Sep 19 | New Hampshire Stony Brook | 6 31 | - - | - - | - | STON | - | - | - | - |
2014 Oct 25 | Stony Brook New Hampshire | 20 28 | - - | - - | - | NHAM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 66 |
NBA Basketball | 17 |
NHL Hockey | 15 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
Tennis | 44 |
College Baseball - Men | 33 |
MLB Baseball - Spring | 24 |
College Hockey - Men | 11 |
EURO League Basketball | 11 |
College Lacrosse - Men | 10 |
Aussie Rules | 9 |
2026 World Baseball Classic | 6 |
AHL Hockey | 6 |
NASCAR | 4 |
College Basketball - Women | 3 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |























