Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | Stony Brook New Hampshire | 14 24 | +8.5 -8.5 | +270 -325 | 42.5 | NHAM | NHAM | FAV | Home | Under |
2021 Sep 2 | New Hampshire Stony Brook | 27 21 | +2 -2 | +115 -135 | 38 | NHAM | NHAM | DOG | Road | Over |
2019 Oct 12 | New Hampshire Stony Brook | 20 14 | +7.5 -7.5 | - - | 43 | NHAM | NHAM | DOG | Road | Under |
2018 Oct 13 | Stony Brook New Hampshire | 35 7 | - - | - - | - | STON | - | - | - | - |
2017 Oct 14 | New Hampshire Stony Brook | 24 38 | - - | - - | - | STON | - | - | - | - |
2016 Oct 29 | Stony Brook New Hampshire | 14 43 | - - | - - | - | NHAM | - | - | - | - |
2015 Sep 19 | New Hampshire Stony Brook | 6 31 | - - | - - | - | STON | - | - | - | - |
2014 Oct 25 | Stony Brook New Hampshire | 20 28 | - - | - - | - | NHAM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 18 |
College Football | 15 |
| League | Events |
UFC | 43 |
Boxing | 40 |
F1 | 28 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















