Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 22 | E Washington Cal Poly | 17 10 | -10 +10 | -350 +290 | 75.5 | EWAS | CPSL | DOG | Home | Under |
2019 Nov 16 | E Washington Cal Poly | 42 41 | -14 +14 | - - | 67.5 | EWAS | CPSL | DOG | Home | Over |
2018 Sep 22 | Cal Poly E Washington | 17 70 | - - | - - | - | EWAS | - | - | - | - |
2016 Nov 5 | E Washington Cal Poly | 42 21 | - - | - - | - | EWAS | - | - | - | - |
2015 Oct 10 | Cal Poly E Washington | 41 42 | - - | - - | - | EWAS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |
Professional Fighters League | 2 |
















