Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 22 | E Washington Cal Poly | 17 10 | -10 +10 | -350 +290 | 75.5 | EWAS | CPSL | DOG | Home | Under |
2019 Nov 16 | E Washington Cal Poly | 42 41 | -14 +14 | - - | 67.5 | EWAS | CPSL | DOG | Home | Over |
2018 Sep 22 | Cal Poly E Washington | 17 70 | - - | - - | - | EWAS | - | - | - | - |
2016 Nov 5 | E Washington Cal Poly | 42 21 | - - | - - | - | EWAS | - | - | - | - |
2015 Oct 10 | Cal Poly E Washington | 41 42 | - - | - - | - | EWAS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 53 |
NHL Hockey | 15 |
NBA Basketball | 11 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 42 |
Tennis | 37 |
College Baseball - Men | 22 |
MLB Baseball - Spring | 14 |
College Hockey - Men | 11 |
EURO League Basketball | 11 |
College Lacrosse - Men | 10 |
Aussie Rules | 9 |
AHL Hockey | 6 |
NASCAR | 4 |
College Basketball - Women | 3 |
2026 World Baseball Classic | 3 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |























