Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | E Tennessee ST VMI | 44 21 | -7 +7 | -260 +220 | 50 | ETEN | ETEN | FAV | Road | Over |
2021 Nov 6 | VMI E Tennessee ST | 20 27 | +7 -7 | +225 -265 | 59 | ETEN | - | - | - | Under |
2019 Sep 14 | VMI E Tennessee ST | 31 24 | +15.5 -15.5 | - - | 63.5 | VMI | VMI | DOG | Road | Under |
2018 Sep 14 | E Tennessee ST VMI | 27 24 | - - | - - | - | ETEN | - | - | - | - |
2017 Nov 4 | VMI E Tennessee ST | 6 24 | - - | - - | - | ETEN | - | - | - | - |
2016 Oct 8 | E Tennessee ST VMI | 7 37 | - - | - - | - | VMI | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 57 |
NHL Hockey | 16 |
NBA Basketball | 6 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 44 |
Tennis | 28 |
F1 | 27 |
College Lacrosse - Men | 15 |
College Baseball - Men | 12 |
College Hockey - Men | 11 |
AHL Hockey | 10 |
MLB Baseball - Spring | 10 |
EURO League Basketball | 10 |
Aussie Rules | 9 |
NASCAR | 4 |
2026 World Baseball Classic | 3 |
College Basketball - Women | 2 |
PWHL Hockey | 2 |
2026 World Cup | 1 |
NBL Basketball | 1 |
























