Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 5 | Pennsylvania Cornell | 28 21 | -10.5 +10.5 | -380 +310 | 46 | PENN | CORN | DOG | Home | Over |
2021 Nov 6 | Cornell Pennsylvania | 15 12 | +3 -3 | +140 -160 | 42 | CORN | CORN | DOG | Road | Under |
2019 Nov 9 | Cornell Pennsylvania | 20 21 | +9.5 -9.5 | - - | 47 | PENN | CORN | DOG | Road | Under |
2018 Nov 2 | Pennsylvania Cornell | 20 7 | - - | - - | - | PENN | - | - | - | - |
2017 Nov 18 | Cornell Pennsylvania | 22 29 | - - | - - | - | PENN | - | - | - | - |
2016 Nov 19 | Pennsylvania Cornell | 42 20 | - - | - - | - | PENN | - | - | - | - |
2015 Nov 21 | Cornell Pennsylvania | 21 34 | - - | - - | - | PENN | - | - | - | - |
2014 Nov 22 | Pennsylvania Cornell | 34 26 | - - | - - | - | PENN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 52 |
NHL Hockey | 11 |
NBA Basketball | 10 |
| League | Events |
Tennis | 52 |
Boxing | 45 |
UFC | 27 |
College Baseball - Men | 25 |
College Lacrosse - Men | 16 |
Aussie Rules | 8 |
NASCAR | 4 |
AHL Hockey | 4 |
MLB Baseball - Spring | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
Unrivaled Basketball | 1 |



















