Betting Splits
CFB - Saturday, Sep 5Sep 5 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
East Carolina Pirates +27.5 13% 11% 52.5 73% 84% +2,000 16% 3%
Alabama Crimson Tide -27.5 87% 89% 52.5 27% 16% -6,500 84% 97%
Bryant +37.5 27% 47% 51.5 36% 54% - 0% 0%
Army Black Nights -37.5 73% 53% 51.5 64% 46% - 0% 0%
Tarleton ST +2.5 66% 28% 49.5 64% 66% +110 52% 33%
Bowling Green Falcons -2.5 34% 72% 49.5 36% 34% -130 48% 67%
Lafayette +21 10% 23% 52.5 43% 52% +1,000 46% 5%
Connecticut Huskies -21 90% 77% 52.5 57% 48% -1,800 54% 95%
Oregon ST Beavers +21 26% 31% 50.5 66% 79% +850 65% 8%
Houston Cougars -21 74% 69% 50.5 34% 21% -1,450 35% 92%
North Texas Mean Green +40.5 41% 38% 56.5 94% 78% - 0% 0%
Indiana Hoosiers -40.5 59% 62% 56.5 6% 22% - 0% 0%
Ohio Bobcats +24.5 46% 42% 47.5 77% 74% +1,100 30% 5%
Nebraska Cornhuskers -24.5 54% 58% 47.5 23% 26% -2,100 70% 95%
New Hampshire +35.5 10% 32% 55.5 80% 56% - 0% 0%
Syracuse Orange -35.5 90% 68% 55.5 20% 44% - 0% 0%
Coastal Carolina Chanticleers +21 10% 25% 54.5 54% 69% +850 4% 4%
West Virginia Mountaineers -21 90% 75% 54.5 46% 31% -1,450 96% 96%
Liberty Flames +6 42% 25% 50.5 98% 80% +185 39% 13%
James Madison -6 58% 75% 50.5 2% 20% -225 61% 87%
Ball ST Cardinals +50.5 32% 25% 56.5 87% 87% - 0% 0%
Ohio ST Buckeyes -50.5 68% 75% 56.5 13% 13% - 0% 0%
Miami OH RedHawks +16.5 18% 22% 47.5 71% 79% +550 23% 5%
Pittsburgh Panthers -16.5 82% 78% 47.5 29% 21% -800 77% 95%
Kent ST Golden Flashes +35.5 16% 23% 53.5 91% 85% +4,000 66% 14%
South Carolina Gamecocks -35.5 84% 77% 53.5 9% 15% -50,000 34% 86%
Duquesne +31.5 4% 36% 55.5 5% 30% +2,200 26% 7%
Air Force Falcons -31.5 96% 64% 55.5 95% 70% -8,000 74% 93%
SE Missouri ST +30.5 55% 30% 52.5 61% 62% +4,000 97% 8%
Iowa ST Cyclones -30.5 45% 70% 52.5 39% 38% -50,000 3% 92%
Youngstown ST +22.5 61% 23% 61.5 70% 41% +900 46% 4%
Kentucky Wildcats -22.5 39% 77% 61.5 30% 59% -1,600 54% 96%
Rhode Island +14.5 27% 25% 51.5 25% 43% +500 29% 5%
Temple Owls -14.5 73% 75% 51.5 75% 57% -700 71% 95%
Tennessee ST +48.5 17% 23% 55.5 57% 71% - 0% 0%
Georgia Bulldogs -48.5 83% 77% 55.5 43% 29% - 0% 0%
Baylor Bears +7.5 40% 46% 59.5 21% 36% +230 38% 13%
Auburn Tigers -7.5 60% 54% 59.5 79% 64% -285 62% 87%
Boston College Eagles +7 61% 50% 50.5 19% 57% +230 39% 14%
Cincinnati Bearcats -7 39% 50% 50.5 81% 43% -285 61% 86%
Tulane Green Wave +7.5 79% 53% 50.5 51% 48% +250 78% 21%
Duke Blue Devils -7.5 21% 47% 50.5 49% 52% -310 22% 79%
Towson +31.5 19% 31% 50.5 26% 37% +5,000 99% 10%
Navy Midshipmen -31.5 81% 69% 50.5 74% 63% -100,000 1% 90%
Boise ST Broncos +24.5 13% 15% 51.5 93% 89% +1,200 15% 2%
Oregon Ducks -24.5 87% 85% 51.5 7% 11% -2,400 85% 98%
Marshall Thundering Herd +23.5 13% 19% 52.5 51% 62% +1,000 39% 7%
Penn ST Nittany Lions -23.5 87% 81% 52.5 49% 38% -1,800 61% 93%
Furman +49.5 9% 26% 66.5 49% 51% - 0% 0%
Tennessee Volunteers -49.5 91% 74% 66.5 51% 49% - 0% 0%
Texas ST Bobcats +29.5 8% 8% 60.5 81% 74% +2,200 17% 4%
Texas Longhorns -29.5 92% 92% 60.5 19% 26% -8,000 83% 96%
Maine +19.5 22% 12% 53.5 11% 37% +700 13% 2%
Appalachian ST Mountaineers -19.5 78% 88% 53.5 89% 63% -1,100 87% 98%
Fordham +41.5 12% 37% 55.5 16% 39% - 0% 0%
N Dakota ST -41.5 88% 63% 55.5 84% 61% - 0% 0%
UTRGV +28.5 74% 33% 59.5 95% 58% +2,500 90% 6%
Texas-San Antonio Roadrunners -28.5 26% 67% 59.5 5% 42% -9,000 10% 94%
Citadel +20.5 3% 32% 48.5 19% 58% +900 47% 4%
Charlotte 49ers -20.5 97% 68% 48.5 81% 42% -1,600 53% 96%
Oklahoma ST Cowboys -13.5 60% 73% 59.5 64% 51% -550 66% 90%
Tulsa Golden Hurricane +13.5 40% 27% 59.5 36% 49% +410 34% 10%
N Alabama +40.5 12% 38% 63.5 66% 50% - 0% 0%
Arkansas Razorbacks -40.5 88% 62% 63.5 34% 50% - 0% 0%
N Illinois Huskies +31.5 45% 55% 44.5 57% 55% +5,000 99% 13%
Iowa Hawkies -31.5 55% 45% 44.5 43% 45% -100,000 1% 87%
Alcorn ST +17.5 82% 22% 50.5 96% 85% +600 0% 2%
Southern Miss Golden Eagles -17.5 18% 78% 50.5 4% 15% -900 100% 98%
Wyoming Cowboys +3 86% 59% 46.5 2% 35% +130 61% 43%
Colorado ST Rams -3 14% 41% 46.5 98% 65% -155 39% 57%
Norfolk ST +40.5 10% 63% 52.5 2% 56% - 0% 0%
Old Dominion Monarchs -40.5 90% 37% 52.5 98% 44% - 0% 0%
Nicholls ST +41.5 16% 40% 54.5 11% 38% - 0% 0%
Kansas ST Wildcats -41.5 84% 60% 54.5 89% 62% - 0% 0%
Arkansas ST Red Wolves +10.5 75% 32% 53.5 53% 58% +330 52% 6%
Memphis Tigers -10.5 25% 68% 53.5 47% 42% -425 48% 94%
Murray ST +21.5 6% 26% 57.5 36% 26% +1,000 76% 8%
Middle Tenn ST Blue Raiders -21.5 94% 74% 57.5 64% 74% -1,800 24% 92%
Houston Christian +22.5 8% 23% 47.5 12% 67% +1,500 14% 5%
Rice Owls -22.5 92% 77% 47.5 88% 33% -3,600 86% 95%
Florida Intl Golden Panthers +14.5 33% 23% 51.5 27% 82% +490 35% 5%
South Florida Bulls -14.5 67% 77% 51.5 73% 18% -675 65% 95%
Missouri ST +40.5 19% 17% 53.5 96% 91% - 0% 0%
Texas A&M Aggies -40.5 81% 83% 53.5 4% 9% - 0% 0%
Abilene Christian +43.5 6% 7% 59.5 72% 59% - 0% 0%
Texas Tech Red Raiders -43.5 94% 93% 59.5 28% 41% - 0% 0%
Sam Houston ST Bearkats +16.5 69% 40% 54.5 99% 80% +575 89% 6%
Troy Trojans -16.5 31% 60% 54.5 1% 20% -850 11% 94%
Idaho ST +14 2% 21% 62.5 15% 30% +410 18% 4%
Utah ST Aggies -14 98% 79% 62.5 85% 70% -550 82% 96%
Austin Peay +28.5 90% 44% 60.5 30% 23% +1,700 71% 4%
Vanderbilt Commodores -28.5 10% 56% 60.5 70% 77% -4,500 29% 96%
E Kentucky +21 6% 17% 53.5 98% 62% +950 88% 6%
Jacksonville ST -21 94% 83% 53.5 2% 38% -1,650 12% 94%
Charleston Southern +26.5 0% 20% 51.5 15% 60% +1,700 75% 6%
Georgia Southern Eagles -26.5 100% 80% 51.5 85% 40% -4,500 25% 94%
SE Louisiana +13.5 15% 14% 52.5 94% 60% +400 52% 4%
S Alabama Jaguars -13.5 85% 86% 52.5 6% 40% -535 48% 96%
Northwestern ST +44.5 51% 71% 56.5 98% 76% - 0% 0%
Louisiana Tech Bulldogs -44.5 49% 29% 56.5 2% 24% - 0% 0%
Clemson Tigers +10 25% 31% 50.5 20% 41% +300 45% 14%
LSU Tigers -10 75% 69% 50.5 80% 59% -380 55% 86%
W Michigan Broncos +27.5 36% 18% 49.5 68% 75% +2,000 44% 2%
Michigan Wolverines -27.5 64% 82% 49.5 32% 25% -6,500 56% 98%
LA Monroe Warhawks +28.5 8% 23% 54.5 17% 49% +1,600 34% 3%
Mississippi ST Bulldogs -28.5 92% 77% 54.5 83% 51% -4,000 66% 97%
VMI +55.5 56% 71% 61.5 90% 54% - 0% 0%
Virginia Tech Hokies -55.5 44% 29% 61.5 10% 46% - 0% 0%
FL Atlantic Owls +26.5 44% 24% 59.5 59% 45% +1,300 19% 1%
Florida Gators -26.5 56% 76% 59.5 41% 55% -2,800 81% 99%
Utah Tech +51.5 27% 42% 61.5 73% 48% - 0% 0%
BYU Cougars -51.5 73% 58% 61.5 27% 52% - 0% 0%
Lamar +20.5 35% 18% 48.5 18% 54% +750 1% 4%
Louisiana Ragin Cajuns -20.5 65% 82% 48.5 82% 46% -1,200 99% 96%
Hampton +45.5 27% 50% 56.5 92% 67% - 0% 0%
Maryland Terrapins -45.5 73% 50% 56.5 8% 33% - 0% 0%
S Dakota ST +12.5 33% 55% 46.5 80% 66% +370 40% 15%
Northwestern Wildcats -12.5 67% 45% 46.5 20% 34% -485 60% 85%
Mercyhurst +28.5 13% 16% 52.5 26% 37% +2,200 94% 12%
New Mexico ST Aggies -28.5 87% 84% 52.5 74% 63% -8,000 6% 88%
N Arizona +31.5 2% 20% 58.5 44% 54% +2,200 63% 5%
Arizona Wildcats -31.5 98% 80% 58.5 56% 46% -8,000 37% 95%
Portland ST +40.5 25% 52% 62.5 92% 42% - 0% 0%
San Diego ST Aztecs -40.5 75% 48% 62.5 8% 58% - 0% 0%
Morgan ST +44.5 32% 45% 52.5 95% 77% - 0% 0%
Arizona ST Sun Devils -44.5 68% 55% 52.5 5% 23% - 0% 0%
UNLV Rebels -3 34% 54% 55.5 15% 50% -155 38% 63%
Hawaii Rainbow Warriors +3 66% 46% 55.5 85% 50% +130 62% 37%
C Michigan Chippewas +10.5 72% 64% 46.5 8% 49% +340 82% 16%
New Mexico Lobos -10.5 28% 36% 46.5 92% 51% -440 18% 84%
Miss Valley ST +37.5 9% 41% 56.5 49% 40% - 0% 0%
Sacramento ST -37.5 91% 59% 56.5 51% 60% - 0% 0%
UCLA Bruins -2.5 52% 47% 53.5 34% 81% -135 48% 61%
California Golden Bears +2.5 48% 53% 53.5 66% 19% +114 52% 39%
W Kentucky Hilltoppers -1.5 19% 52% 51.5 28% 68% -112 36% 45%
Nevada Wolf Pack +1.5 81% 48% 51.5 72% 32% -108 64% 55%
Stonehill College +6 1% 38% 42.5 100% 100% +237 42% 10%
New Haven -6 99% 63% 42.5 0% 0% -310 58% 90%
Lehigh -21.5 8% 56% 46.5 92% 75% -1,720 1% 89%
Georgetown +21.5 92% 44% 46.5 8% 25% +830 99% 11%
Holy Cross +4.5 3% 30% 49.5 96% 50% +147 9% 22%
Colgate -4.5 97% 70% 49.5 4% 50% -185 91% 78%
Gardner Webb +7.5 0% 6% 50.5 100% 100% +242 59% 13%
Wofford -7.5 100% 94% 50.5 0% 0% -318 41% 87%
Sacred Heart +12.5 98% 62% 58.5 2% 13% +502 0% 0%
Monmouth -12.5 2% 38% 58.5 98% 87% -780 100% 100%
Drake +35.5 2% 31% 61.5 98% 67% - 0% 0%
Montana -35.5 98% 69% 61.5 2% 33% - 0% 0%
W Carolina -4 98% 40% 67.5 62% 20% -181 22% 47%
Campbell +4 2% 60% 67.5 38% 80% +144 78% 53%
St Thomas-MN +28.5 99% 75% 52.5 28% 75% - 0% 0%
N Dakota -28.5 1% 25% 52.5 72% 25% - 0% 0%
Delaware ST +10 16% 50% 56.5 0% 0% +315 98% 23%
William & Mary -10 84% 50% 56.5 100% 100% -432 2% 77%
Richmond -14.5 0% 0% 45.5 100% 100% -750 100% 100%
Howard +14.5 100% 100% 45.5 0% 0% +484 0% 0%
Tennessee Tech -10.5 1% 13% 49.5 100% 100% -496 100% 100%
Chattanooga +10.5 99% 88% 49.5 0% 0% +353 0% 0%
Villanova -26.5 92% 47% 54.5 0% 7% -5,300 100% 100%
Bucknell +26.5 8% 53% 54.5 100% 93% +1,300 0% 0%
Elon -32.5 6% 29% 58.5 89% 50% - 0% 0%
Davidson +32.5 94% 71% 58.5 11% 50% - 0% 0%
Presbyterian +23.5 85% 64% 56.5 0% 0% +1,040 0% 0%
Mercer -23.5 15% 36% 56.5 100% 100% -2,800 100% 100%
Chicago ST +44.5 3% 33% 61.5 99% 38% - 0% 0%
Tennessee-Martin -44.5 97% 67% 61.5 1% 62% - 0% 0%
W Florida +7.5 100% 100% 55.5 84% 67% +227 0% 7%
C Arkansas -7.5 0% 0% 55.5 16% 33% -296 100% 93%
N Iowa +6.5 0% 43% 52.5 4% 50% +210 18% 19%
E Washington -6.5 100% 57% 52.5 96% 50% -271 82% 81%
S Dakota -20.5 1% 20% 56.5 91% 50% -2,100 100% 100%
N Colorado +20.5 99% 80% 56.5 9% 50% +920 0% 0%
Illinois ST -23.5 2% 50% 59.5 70% 33% -5,300 100% 100%
W Illinois +23.5 98% 50% 59.5 30% 67% +1,300 0% 0%
Weber ST +14.5 100% 100% 58.5 0% 0% +520 0% 0%
S Utah -14.5 0% 0% 58.5 100% 100% -820 100% 100%
East Texas A&M +25.5 1% 33% 56.5 5% 20% +1,180 0% 0%
Stephen F Austin -25.5 99% 67% 56.5 95% 80% -3,900 100% 100%
Butler +45.5 59% 29% 59.5 1% 38% - 0% 0%
Montana ST -45.5 41% 71% 59.5 99% 63% - 0% 0%
UC-Davis -14.5 26% 70% 57.5 6% 33% -760 100% 100%
San Diego +14.5 74% 30% 57.5 94% 67% +490 0% 0%
MLB - Saturday, Sep 5Sep 5 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Chicago Cubs -1.5 84% 67% 8.5 78% 67% -130 90% 84%
Miami Marlins +1.5 16% 33% 8.5 22% 33% +108 10% 16%
San Francisco Giants +1.5 4% 32% 8 31% 65% +141 14% 17%
New York Mets -1.5 96% 68% 8 69% 35% -171 86% 83%
Atlanta Braves +1.5 11% 55% 8.5 19% 53% +135 21% 28%
Philadelphia Phillies -1.5 89% 45% 8.5 81% 47% -163 79% 72%
Detroit Tigers +1.5 31% 58% 7 75% 74% +134 17% 23%
Cleveland Guardians -1.5 69% 42% 7 25% 26% -162 83% 77%
Milwaukee Brewers -1.5 90% 68% 9 93% 75% -157 95% 86%
Cincinnati Reds +1.5 10% 32% 9 7% 25% +130 5% 14%
Los Angeles Angels +1.5 1% 27% 7.5 76% 65% +157 4% 11%
Pittsburgh Pirates -1.5 99% 73% 7.5 24% 35% -191 96% 89%
Boston Red Sox -1.5 94% 54% 8 86% 65% -130 85% 80%
Baltimore Orioles +1.5 6% 46% 8 14% 35% +108 15% 20%
Tampa Bay Rays -1.5 32% 30% 7 49% 65% -111 55% 64%
Texas Rangers +1.5 68% 70% 7 51% 35% -108 45% 36%
Minnesota Twins +1.5 47% 65% 8 88% 68% +102 52% 37%
Chicago White Sox -1.5 53% 35% 8 12% 32% -123 48% 63%
Toronto Blue Jays -1.5 81% 42% 9.5 84% 56% -110 80% 69%
Kansas City Royals +1.5 19% 58% 9.5 16% 44% -110 20% 31%
Arizona Diamondbacks -1.5 95% 26% 9 87% 62% -108 82% 53%
Houston Astros +1.5 5% 74% 9 13% 38% -112 18% 47%
New York Yankees +1.5 72% 57% 7.5 78% 47% +109 84% 73%
San Diego Padres -1.5 28% 43% 7.5 22% 53% -131 16% 27%
ST Louis Cardinals -1.5 25% 54% 11 82% 55% -126 77% 78%
Colorado Rockies +1.5 75% 46% 11 18% 45% +104 23% 22%
Washington Nationals +1.5 57% 25% 7 7% 79% +183 6% 11%
Los Angeles Dodgers -1.5 43% 75% 7 93% 21% -225 94% 89%
Athletics +1.5 54% 31% 7.5 98% 76% +202 16% 15%
Seattle Mariners -1.5 46% 69% 7.5 2% 24% -250 84% 85%